×
Sign in
Email
Password
Incorrect email or password.
Sign in
Forgot password?
Continue with Facebook
Continue with Google
Event
FIM Speedway of Nations
Final
Venue
MotoArena Toruń, Toruń
Date
4 October 2025,
Saturday, 19:00
Tickets description
Number of tickets
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Seats must be next to each other. If you have tickets not adjacent to each other, list them separately.
Ticket form
Paper tickets
Electronic tickets (PDF)
Section | category
Select a section or category
A poziom 1 | Strefa Niebieska
A poziom 2 | Strefa Niebieska
B poziom 1 | Strefa Niebieska
B poziom 2 | Strefa Niebieska
C poziom 1 | Strefa Niebieska
C poziom 2 | Strefa Niebieska
D poziom 1 | Strefa Niebieska
D poziom 2 | Strefa Niebieska
E poziom 1 | Strefa Niebieska
E poziom 2 | Strefa Niebieska
F poziom 1 | Strefa Niebieska
F poziom 2 | Strefa Niebieska
G poziom 1 | Strefa Niebieska
G poziom 2 | Strefa Niebieska
H poziom 1 | Strefa Niebieska
H poziom 2 | Strefa Niebieska
I poziom 1 | Strefa Niebieska
I poziom 2 | Strefa Niebieska
J poziom 1 | Strefa Niebieska
J poziom 2 | Strefa Niebieska
K poziom 1 | Strefa Niebieska
K poziom 2 | Strefa Niebieska
L poziom 1 | Strefa Niebieska
L poziom 2 | Strefa Niebieska
Ł poziom 1 | Strefa Niebieska
Ł poziom 2 | Strefa Niebieska
M poziom 1 | Strefa Niebieska
M poziom 2 | Strefa Niebieska
N poziom 1 | Strefa Niebieska
N poziom 2 | Strefa Niebieska
O poziom 1 | Strefa Niebieska
O poziom 2 | Strefa Niebieska
P poziom 1 | Strefa Niebieska
P poziom 2 | Strefa Niebieska
R poziom 1 | Strefa Niebieska
R poziom 2 | Strefa Niebieska
S poziom 1 | Strefa Niebieska
S poziom 2 | Strefa Niebieska
T poziom 1 | Strefa Niebieska
T poziom 2 | Strefa Niebieska
U poziom 1 | Strefa Niebieska
U poziom 2 | Strefa Niebieska
S0 | Strefa Czerwona
S1 | Strefa Czerwona
S2 | Strefa Czerwona
S3 | Strefa Czerwona
S4 | Strefa Czerwona
S5 | Strefa Czerwona
S6 | Strefa Czerwona
S7 | Strefa Czerwona
L1 | Strefa Czerwona
L2 | Strefa Czerwona
A poziom 1 | Strefa Zielona
A poziom 2 | Strefa Zielona
B poziom 1 | Strefa Zielona
B poziom 2 | Strefa Zielona
C poziom 1 | Strefa Zielona
C poziom 2 | Strefa Zielona
D poziom 1 | Strefa Zielona
D poziom 2 | Strefa Zielona
E poziom 1 | Strefa Zielona
E poziom 2 | Strefa Zielona
F poziom 1 | Strefa Zielona
F poziom 2 | Strefa Zielona
G poziom 1 | Strefa Zielona
G poziom 2 | Strefa Zielona
H poziom 1 | Strefa Zielona
H poziom 2 | Strefa Zielona
I poziom 1 | Strefa Zielona
I poziom 2 | Strefa Zielona
J poziom 1 | Strefa Zielona
J poziom 2 | Strefa Zielona
K poziom 1 | Strefa Zielona
K poziom 2 | Strefa Zielona
L poziom 1 | Strefa Zielona
L poziom 2 | Strefa Zielona
A poziom 1 | Strefa Żółta
A poziom 2 | Strefa Żółta
B poziom 1 | Strefa Żółta
B poziom 2 | Strefa Żółta
Zielona | Miejsca stojące
Żółta | Miejsca stojące
Niebieska | Miejsca stojące
Row
Additional ticket information
Restricted view (shown on ticket)
Reduced
1 child ticket
2 child tickets
3 child tickets
Early Entrance
VIP package with catering
Parking
Meet & Greet
Choose another event
Next