Category | Available tickets | Price incl. service fee | |
---|---|---|---|
Trybuny Górne Section: G19, Row: 32 Instant download | Up to 6 tickets | PLN113.85per ticket | BUY |
Trybuny Górne Section: G9 Instant download | 1 ticket | PLN115.00per ticket | BUY |
Trybuny Górne Section: G20 | Up to 4 tickets | PLN118.45per ticket | BUY |
Trybuny Górne Section: G21 Instant download | Up to 12 tickets | PLN119.60per ticket | BUY |
Trybuny Górne Section: G10 | Up to 10 tickets | PLN119.60per ticket | BUY |
Trybuny Górne Section: G16 | Up to 8 tickets | PLN121.89per ticket | BUY |
Trybuny Górne Section: G13 | Up to 8 tickets | PLN121.89per ticket | BUY |
Trybuny Górne Section: G9, Row: 33 Instant download | Up to 3 tickets | PLN125.35per ticket | BUY |
Trybuny Górne Section: G20 Instant download | Up to 8 tickets | PLN148.35per ticket | BUY |
Trybuny Górne Section: G20 | Up to 4 tickets | PLN199.00per ticket | BUY |
Trybuny Górne Section: G21 | Up to 4 tickets | PLN199.00per ticket | BUY |
Trybuny Górne Section: G19 | Up to 4 tickets | PLN199.00per ticket | BUY |
Trybuny Górne Section: G1 | Up to 8 tickets | PLN299.00per ticket | BUY |
Trybuny Górne Section: G7, Row: 12 Instant download | Up to 4 tickets | PLN345.00per ticket | BUY |
Trybuny Dolne Section: D1, Row: 28 Instant download | Up to 2 tickets | PLN475.00per ticket | BUY |
Trybuny Dolne Section: D14 | Up to 10 tickets | PLN481.85per ticket | BUY |
Trybuny Dolne Section: D11 | Up to 10 tickets | PLN483.00per ticket | BUY |
Trybuny Dolne Section: D2 | Up to 9 tickets | PLN488.75per ticket | BUY |
Trybuny Dolne Section: D20, Row: 9 Instant download | Up to 2 tickets | PLN517.50per ticket | BUY |
Trybuny Dolne Section: D20, Row: 18 Instant download | Up to 9 tickets | PLN529.00per ticket | BUY |
Trybuny Dolne Section: D20, Row: 17 Instant download | Up to 6 tickets | PLN529.00per ticket | BUY |
Trybuny Dolne Section: D19, Row: 7 Instant download | Up to 6 tickets | PLN540.50per ticket | BUY |
Trybuny Dolne Section: D19, Row: 6 Instant download | Up to 10 tickets | PLN552.00per ticket | BUY |
Trybuny Dolne Section: D20, Row: 6 Instant download | Up to 3 tickets | PLN562.35per ticket | BUY |
Trybuny Dolne Section: D20, Row: 9 Instant download | Up to 14 tickets | PLN563.50per ticket | BUY |
Trybuny Dolne Section: D20, Row: 6 Instant download | Up to 12 tickets | PLN563.50per ticket | BUY |
Trybuny Dolne Section: D1, Row: 28 Instant download | Up to 4 tickets | PLN575.00per ticket | BUY |
Trybuny Dolne Section: C04 | Up to 8 tickets | PLN632.49per ticket | BUY |
Trybuny Dolne Section: C01 | Up to 4 tickets | PLN632.49per ticket | BUY |
Wydarzenie zostanie otwarte 1.10.2024r.